Call Stats
YEAR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 33 | 45 | 38 | 44 | 52 | 27 | 37 | 54 | 47 | 41 | 48 | 466 | |
2016 | 33 | 32 | 30 | 42 | 27 | 17 | 38 | 32 | 30 | 37 | 47 | 42 | 407 |
2015 | 43 | 40 | 46 | 34 | 46 | 39 | 43 | 30 | 32 | 30 | 29 | 43 | 455 |
2014 | 43 | 34 | 38 | 31 | 31 | 37 | 19 | 38 | 36 | 42 | 47 | 31 | 427 |
2013 | 38 | 23 | 33 | 31 | 33 | 24 | 29 | 34 | 36 | 31 | 35 | 36 | 383 |
2012 | 39 | 31 | 46 | 59 | 49 | 23 | 47 | 47 | 55 | 47 | 33 | 26 | 502 |
2011 | 39 | 36 | 55 | 35 | 39 | 37 | 47 | 44 | 73 | 45 | 37 | 33 | 520 |
2010 | 39 | 37 | 41 | 52 | 42 | 47 | 41 | 21 | 29 | 38 | 26 | 39 | 413 |
